Main article: Maldivian parliamentary election, 2009
Party | Votes | % Votes | Seats | % Seats |
---|---|---|---|---|
Dhivehi Rayyithunge Party | 40,886 | 24.62% | 28 | 36.36% |
Maldivian Democratic Party | 51,184 | 30.81% | 26 | 33.77% |
People's Alliance | 8,283 | 4.99% | 7 | 9.09% |
Dhivehi Qaumee Party | 5,854 | 3.52% | 2 | 2.60% |
Republican Party | 7,001 | 4.22% | 1 | 1.30% |
Adhaalath Party | 1,487 | 0.90% | — | — |
Social Liberal Party | 674 | 0.41% | — | — |
Gaumee Itthihaad | 518 | 0.31% | — | — |
Islamic Democratic Party | 214 | 0.13% | — | — |
Maldives National Congress | 119 | 0.07% | — | — |
Poverty Alleviating Party (DFP) | 50 | 0.03% | — | — |
Independents | 49,835 | 30.00% | 13 | 16.88% |
Total | 166,105 | 100.00% | 77 | 100.00% |
No comments:
Post a Comment